|
Te Coolest 1995 Sorrel Stallion Congress Champion AQHA Superior Halter Horse AQHA World Champion Sire |
|||
| SIRE | Skipa Star | Skipper's Lad | |
| Ima Cool Skip | Pat's Dusty Star | ||
| Susie Impressive | Impressive Image | ||
| Coolest
|
Suzy's Honey | ||
| Skippa Lad | Skipster's Lad | ||
| Skippa Fancy Te | Skip's Arlene | ||
| Miss Fancy Te | Te n' Te | ||
| Glo Lena | |||
|
|
|||
| DAM | Conclusive | Impressive | |
| Mr Conclusion | Night Pacer | ||
| Miss Amber Charge | Otoe Charge | ||
| Final Te | Star's Amber | ||
| Te n' Te | Azure Te (TB) | ||
| A Girl Named Te | Vila | ||
| Suzan Oil | Croton Oil | ||
| Society's Babe | |||
|
|
|||
|
Gene
& Bobbie Parker |
Ph. 910-739-7024 |
|